Huawei, one of the top telecommunication company of china is gathering the advance technology to make their phones better. If we talk about the smartphones of Huawei then we can find many smartphones to see from the company. So, here we are with you to talk about the Huawei P-Series smartphones.
We will see details out the evolution of huawei p-series. The phones has started their journey from 2012 to the present. Huawei is providing the all services from Shenzhen China and it is one of the world’s leading suppliers and manufacturers of telecommunications company. The company was founded in 1987 and is present in over a hundred and seventy countries in 2012.
Huawei launched their first smartphone in the P series under the name of Huawei ascend p1 and in 2015 with the launch of Huawei p8. After that the journey gets turn over. It gave up the ascend P series by replacing it with the Huawei P series. It means, the phone started to naming their phones Huawei P.
The P series on Huawei is to give focus on the camera functionality with performance. So let’s see how they’ve evolved over time in terms of design and performance.
Evolution of Huawei P Series
The entry of Huawei in smartphones world starts from 2012. From the initial time the company was focusing on the quality of camera.
1. HUAWEI ASCEND P1
Model | Huawei Ascend P1 |
Release Date: | 2012 |
OS: | Android 4.0 |
Display: | 4.3” Super AMOLED |
CAMERA: | 8MP |
Chipset: | TI OMAP 4460 |
CPU: | DUAL-CORE 1.5GHz Cortex |
GPU: | POWERVR SGX540 |
RAM: | 1GB |
ROM: | 4GB |
BATTERY (mAh): | 1670 |
2. HUAWEI ASCEND P1S
Model | Huawei Ascend P1S |
Release Date: | 2012 |
OS: | Android 4.0 |
Display: | 4.3” Super AMOLED |
CAMERA: | 8MP |
Chipset: | TI OMAP 4460 |
CPU: | DUAL-CORE 1.5GHz Cortex |
GPU: | POWERVR SGX540 |
RAM: | 1GB |
ROM: | 4GB |
BATTERY (mAh): | 1800 |
3. HUAWEI ASCEND P1 XL
Model | Huawei Ascend P1 XL |
Release Date: | 2012 |
OS: | Android 4.0 |
Display: | 4.3” Super AMOLED |
CAMERA: | 8MP |
Chipset: | TI OMAP 4460 |
CPU: | DUAL-CORE 1.5GHz Cortex |
GPU: | POWERVR SGX540 |
RAM: | 1GB |
ROM: | 4GB |
BATTERY (mAh): | 2600 |
4. HUAWEI ASCEND P1 LITE
Model | Huawei Ascend P1 LITE |
Release Date: | 2012 |
OS: | Android 4.0 |
Display: | 4.3” Super AMOLED |
CAMERA: | 8MP |
Chipset: | TI OMAP 4460 |
CPU: | DUAL-CORE 1.5GHz Cortex |
GPU: | ADRENO 225 |
RAM: | 1GB |
ROM: | 4GB |
BATTERY (mAh): | 2000 |
5. HUAWEI ASCEND P2
Model | Huawei Ascend P2 |
Release Date: | 2013 |
OS: | Android 4.1.2 |
Display: | 4.7” IPS LCD |
CAMERA: | 13MP |
Chipset: | Kirin K3V2 |
CPU: | QUAD-CORE 1.5GHz Cortex |
GPU: | VIVANTE GC4000 |
RAM: | 1GB |
ROM: | 16GB |
BATTERY (mAh): | 2420 |
6. HUAWEI ASCEND P6
Model | Huawei Ascend P6 |
Release Date: | 2013 |
OS: | Android 4.2.2 |
Display: | 4.7” IPS LCD |
CAMERA: | 8MP |
Chipset: | Kirin K3V2 |
CPU: | QUAD-CORE 1.5GHz Cortex |
GPU: | VIVANTE GC4000 |
RAM: | 2GB |
ROM: | 8/16GB |
BATTERY (mAh): | 2000 |
7. HUAWEI ASCEND P6S
Model | Huawei Ascend P6S |
Release Date: | 2014 |
OS: | Android 4.2.2 |
Display: | 4.7” IPS LCD |
CAMERA: | 8MP |
Chipset: | Kirin K3V2 |
CPU: | QUAD-CORE 1.6GHz |
GPU: | VIVANTE GC4000 |
RAM: | 2GB |
ROM: | 16GB |
BATTERY (mAh): | 2000 |
8. HUAWEI ASCEND P7 Mini
Model | Huawei Ascend P7 Mini |
Release Date: | 2014 |
OS: | Android 4.3 |
Display: | 4.5” TFT |
CAMERA: | 8MP |
Chipset: | Snapdragon 400 |
CPU: | QUAD-CORE 1.2GHz Cortex |
GPU: | Adreno 305 |
RAM: | 1GB |
ROM: | 8GB |
BATTERY (mAh): | 2000 |
9. HUAWEI ASCEND P7 & P7 Sapphire Edition
Model | Huawei Ascend P7 |
Release Date: | 2014 |
OS: | Android 4.4.2 |
Display: | 5.0” IPS LCD |
CAMERA: | 13MP |
Chipset: | Kirin 910T |
CPU: | QUAD-CORE 1.8GHz Cortex |
GPU: | Mali 450MP4 |
RAM: | 2GB |
ROM: | 16GB |
BATTERY (mAh): | 2500 |
10. HUAWEI ASCEND P8 Lite
Model | Huawei Ascend P8 Lite |
Release Date: | 2015 |
OS: | Android 4.4.2 |
Display: | 5.0.2” IPS LCD |
CAMERA: | 13MP |
Chipset: | Kirin 620 |
CPU: | OCTA-CORE 1.2GHz Cortex |
GPU: | Mali 450MP4 |
RAM: | 2GB |
ROM: | 16GB |
BATTERY (mAh): | 2200 |
11. HUAWEI ASCEND P8
Model | Huawei Ascend P8 Lite |
Release Date: | 2015 |
OS: | Android 4.4.2 |
Display: | 5.0.2” IPS NEO LCD |
CAMERA: | 13MP |
Chipset: | Kirin 935 |
CPU: | OCTA-CORE 1.5GHz Cortex |
GPU: | Mali T628MP4 |
RAM: | 3GB |
ROM: | 16/64GB |
BATTERY (mAh): | 2600 |
12. HUAWEI ASCEND P8 MAX
Model | Huawei Ascend P8 MAX |
Release Date: | 2015 |
OS: | Android 5.1.1 |
Display: | 6.8” LTPS IPS LCD |
CAMERA: | 13MP |
Chipset: | Kirin 935 |
CPU: | OCTA-CORE 1.5GHz Cortex |
GPU: | Mali T628MP4 |
RAM: | 3GB |
ROM: | 64GB |
BATTERY (mAh): | 4360 |
13. HUAWEI ASCEND P9
Model | Huawei Ascend P9 |
Release Date: | 2016 |
OS: | Android 6.0 |
Display: | 5.2” IPS NEO LCD |
CAMERA: | 12MP |
Chipset: | Kirin 955 |
CPU: | OCTA-CORE 1.8GHz Cortex |
GPU: | Mali T880MP4 |
RAM: | 3/4GB |
ROM: | 32/64GB |
BATTERY (mAh): | 3000 |
14. HUAWEI ASCEND P9 Lite
Model | Huawei Ascend P9 lite |
Release Date: | 2016 |
OS: | Android 6.0 |
Display: | 5.2” IPS NEO LCD |
CAMERA: | 13MP |
Chipset: | Kirin 650 |
CPU: | OCTA-CORE 1.7GHz Cortex |
GPU: | Mali T830MP2 |
RAM: | 2/3GB |
ROM: | 16GB |
BATTERY (mAh): | 3000 |
15. HUAWEI ASCEND P9 Plus
Model | Huawei Ascend P9 Plus |
Release Date: | 2016 |
OS: | Android 6.0 |
Display: | 5.5” SUPER AMOLED |
CAMERA: | 12MP |
Chipset: | Kirin 955 |
CPU: | OCTA-CORE 1.8GHz Cortex |
GPU: | Mali T880MP4 |
RAM: | 4GB |
ROM: | 64GB |
BATTERY (mAh): | 3400 |
16. HUAWEI ASCEND P8 Lite
Model | Huawei Ascend P8 lite |
Release Date: | 20167 |
OS: | Android 7.0 |
Display: | 5.2” IPS LCD |
CAMERA: | 12MP |
Chipset: | Kirin 655 |
CPU: | OCTA-CORE 1.7GHz Cortex |
GPU: | Mali T830MP2 |
RAM: | 3/4GB |
ROM: | 16/64GB |
BATTERY (mAh): | 3000 |
17. HUAWEI ASCEND P10 Lite
Model | Huawei Ascend P10 lite |
Release Date: | 2017 |
OS: | Android 7.0 |
Display: | 5.2” LTPS IPS LCD |
CAMERA: | 12MP |
Chipset: | Kirin 658 |
CPU: | OCTA-CORE 1.7GHz Cortex |
GPU: | Mali T830MP2 |
RAM: | 3/4GB |
ROM: | 32/64GB |
BATTERY (mAh): | 3000 |
18. HUAWEI ASCEND P10
Model | Huawei Ascend P10 |
Release Date: | 2017 |
OS: | Android 7.0 |
Display: | 5.2” IPS NEO LCD |
CAMERA: | 20MP |
Chipset: | Kirin 960 |
CPU: | OCTA-CORE 1.8GHz Cortex |
GPU: | Mali G71 MP8 |
RAM: | 3/4GB |
ROM: | 32/64GB |
BATTERY (mAh): | 3200 |
19. HUAWEI ASCEND P10 plus
Model | Huawei Ascend P10 Plus |
Release Date: | 2017 |
OS: | Android 7.0 |
Display: | 5.5” IPS NEO LCD |
CAMERA: | 20MP |
Chipset: | Kirin 960 |
CPU: | OCTA-CORE 1.8GHz Cortex |
GPU: | Mali G71 MP8 |
RAM: | 4/6GB |
ROM: | 64/128GB |
BATTERY (mAh): | 3750 |
20. HUAWEI ASCEND P9 Lite Mini
Model | Huawei Ascend P9 Lite Mini |
Release Date: | 2017 |
OS: | Android 7.0 |
Display: | 5.5” IPS LCD |
CAMERA: | 13MP |
Chipset: | Snapdragon 425 |
CPU: | QUAD-CORE 1.4GHz Cortex |
GPU: | ADRENO 308 |
RAM: | 2GB |
ROM: | 16GB |
BATTERY (mAh): | 3020 |
21. HUAWEI P SMART
Model | Huawei P SMART |
Release Date: | 2017 |
OS: | Android 8.0 |
Display: | 5.65” IPS LCD |
CAMERA: | 13MP |
Chipset: | Kirin 659 |
CPU: | OCTA-CORE 1.7GHz Cortex |
GPU: | Mali T830MP2 |
RAM: | 3/4GB |
ROM: | 32/64GB |
BATTERY (mAh): | 3000 |
22. HUAWEI P20 LITE
Model | Huawei P20 LITE |
Release Date: | 2018 |
OS: | Android 8.0 |
Display: | 5.85” LTPS IPS LCD |
CAMERA: | 16MP |
Chipset: | Kirin 659 |
CPU: | OCTA-CORE 1.7GHz Cortex |
GPU: | Mali T830MP2 |
RAM: | 4GB |
ROM: | 32/64/128GB |
BATTERY (mAh): | 3000 |
23. HUAWEI P20
Model | Huawei P20 |
Release Date: | 2018 |
OS: | Android 8.1 |
Display: | 5.8” LTPS IPS LCD |
CAMERA: | 20+12MP |
Chipset: | Kirin 970 |
CPU: | OCTA-CORE 1.8GHz Cortex |
GPU: | Mali G72MP12 |
RAM: | 4/6GB |
ROM: | 64/128GB |
BATTERY (mAh): | 3400 |
24. HUAWEI P20 PRO
Model | Huawei P20 PRO |
Release Date: | 2018 |
OS: | Android 8.1 |
Display: | 6.1” OLED |
CAMERA: | 40+12MP |
Chipset: | Kirin 970 |
CPU: | OCTA-CORE 1.8GHz Cortex |
GPU: | Mali G72MP12 |
RAM: | 6/8GB |
ROM: | 64/128/256GB |
BATTERY (mAh): | 4000 |
25. HUAWEI P SMART PLUS
Model | Huawei P SMART + |
Release Date: | 2018 |
OS: | Android 9.0 |
Display: | 6.21” LTPS IPS LCD |
CAMERA: | 24+8MP |
Chipset: | Kirin 710 |
CPU: | OCTA-CORE 1.7GHz Cortex |
GPU: | Mali G51MP4 |
RAM: | 3GB |
ROM: | 64GB |
BATTERY (mAh): | 3400 |
26. HUAWEI P SMART 2019
Model | Huawei P SMART 2019 |
Release Date: | 2019 |
OS: | Android 890 |
Display: | 6.21” LTPS IPS LCD |
CAMERA: | 13+8MP |
Chipset: | Kirin 710 |
CPU: | OCTA-CORE 1.7GHz Cortex |
GPU: | Mali G51-MP4 |
RAM: | 3GB |
ROM: | 32/64GB |
BATTERY (mAh): | 3400 |
27. HUAWEI P30
Model | Huawei P30 |
Release Date: | 2019 |
OS: | Android 9.0 |
Display: | 6.1” OLED |
CAMERA: | 40+12+8MP |
Chipset: | Kirin 980 |
CPU: | OCTA-CORE 1.95GHz Cortex |
GPU: | Mali G73MP10 |
RAM: | 8GB |
ROM: | 64/128/256GB |
BATTERY (mAh): | 3650 |
28. HUAWEI P30 PRO
Model | Huawei P30 PRO |
Release Date: | 2019 |
OS: | Android 9.0 |
Display: | 6.47” OLED |
CAMERA: | 40+12+8MP |
Chipset: | Kirin 980 |
CPU: | OCTA-CORE 1.95GHz Cortex |
GPU: | Mali G73MP10 |
RAM: | 6/8GB |
ROM: | 128/256/512GB |
BATTERY (mAh): | 4200 |
29. HUAWEI P30 LITE
Model | Huawei P30 LITE |
Release Date: | 2019 |
OS: | Android 9.0 |
Display: | 6.15” LTPS IPS LCD |
CAMERA: | 40+12+8MP |
Chipset: | Kirin 710 |
CPU: | OCTA-CORE 1.7GHz Cortex |
GPU: | Mali G51-MP4 |
RAM: | 4/8GB |
ROM: | 64/128/256GB |
BATTERY (mAh): | 3340 |
30. HUAWEI SMART Z
Model | Huawei P SMART Z |
Release Date: | 2019 |
OS: | Android 9.0 |
Display: | 6.59” LTPS IPS LCD |
CAMERA: | 40+12+8MP16 MP POP-UP |
Chipset: | Kirin 710F |
CPU: | OCTA-CORE 1.7GHz Cortex |
GPU: | Mali G51-MP4 |
RAM: | 8GB |
ROM: | 64GB |
BATTERY (mAh): | 4000 |
31. HUAWEI P20 LITE 2019
Model | Huawei P20 LITE 2019 |
Release Date: | 2019 |
OS: | Android 9.0 |
Display: | 6.4” LTPS IPS LCD |
CAMERA: | 40+12+8MP24 Dot Nord Display camera |
Chipset: | Kirin 710 |
CPU: | OCTA-CORE 1.7GHz Cortex |
GPU: | Mali G51-MP4 |
RAM: | 4GB |
ROM: | 64/128GB |
BATTERY (mAh): | 4000 |
32. HUAWEI P SMART PRO 2019
Model | Huawei P SMART PRO 2019 |
Release Date: | 2019 |
OS: | Android 9.0 |
Display: | 6.59” LTPS IPS LCD |
CAMERA: | 48+24+13+8MP48 MP UNDER DISPLAY CAMERA |
Chipset: | Kirin 710F |
CPU: | OCTA-CORE 1.7GHz Cortex |
GPU: | Mali G51-MP4 |
RAM: | 6GB |
ROM: | 64/128GB |
BATTERY (mAh): | 4000 |
33. HUAWEI P30 LITE New Edition
Model | Huawei P30 LITE New edition |
Release Date: | 2019 |
OS: | Android 9.0 |
Display: | 6.15” IPS LCD |
CAMERA: | 40+12+8MP24 Dot Notch Display camera |
Chipset: | Kirin 710 |
CPU: | OCTA-CORE 1.7GHz Cortex |
GPU: | Mali G51-MP4 |
RAM: | 6GB |
ROM: | 256GB |
BATTERY (mAh): | 3340 |
34. HUAWEI P40 LITE
Model | Huawei P40 LITE |
Release Date: | 2020 |
OS: | Android 10 |
Display: | 6.4” LTPS IPS LCD |
CAMERA: | 48+12+8+2MP48MP UNDER DISPLAY CAMERA |
Chipset: | Kirin 810 |
CPU: | OCTA-CORE 1.88GHz Cortex |
GPU: | Mali G52-MP6 |
RAM: | 6GB |
ROM: | 128GB |
BATTERY (mAh): | 4200 |
35. HUAWEI P40 LITE E
Model | Huawei P40 LITE E |
Release Date: | 2020 |
OS: | Android 9.0 |
Display: | 6.39” IPS LCD |
CAMERA: | 48+12+8+2MP48MP UNDER DISPLAY CAMERA |
Chipset: | Kirin 710F |
CPU: | OCTA-CORE 1.7GHz Cortex |
GPU: | Mali G52-MP6 |
RAM: | 4GB |
ROM: | 64GB |
BATTERY (mAh): | 4000 |
36. HUAWEI P40
Model | Huawei P40 LITE E |
Release Date: | 2020 |
OS: | Android 10 |
Display: | 6.1” OLED |
CAMERA: | 48+12+8+2MP50MP UNDER DISPLAY CAMERA |
Chipset: | Kirin 9905G |
CPU: | OCTA-CORE 2.36GHz Cortex |
GPU: | Mali G76-MP16 |
RAM: | 6/8GB |
ROM: | 128/256GB |
BATTERY (mAh): | 3800 |
37. HUAWEI P40 Pro and P40 PRO +
Model | Huawei P40 Pro & P40 PRO + |
Release Date: | 2020 |
OS: | Android 10 |
Display: | 6.58” OLED |
CAMERA: | 64+24+13+8MP50MP UNDER DISPLAY CAMERA |
Chipset: | Kirin 9905G |
CPU: | OCTA-CORE 2.36GHz Cortex |
GPU: | Mali G76-MP16 |
RAM: | 8GB |
ROM: | 128/256/512GB |
BATTERY (mAh): | 4200 |
38. HUAWEI P SMART 2020
Model | Huawei P SMART |
Release Date: | 2020 |
OS: | Android 9.0 |
Display: | 6.21” ITPS IPS LCD |
CAMERA: | 64+24+13MP13MP DOT NOTCH DISPLAY CAMERA |
Chipset: | Kirin 71F |
CPU: | OCTA-CORE 1.7GHz Cortex |
GPU: | Mali G51-MP4 |
RAM: | 4GB |
ROM: | 128GB |
BATTERY (mAh): | 3400 |
39. HUAWEI P30 Pro NEW EDITION
Model | Huawei P30 Pro NEW EDITION |
Release Date: | 2020 |
OS: | Android 10 |
Display: | 6.47” OLED |
CAMERA: | 64+24+13+8MP40MP DOT NOTCH DISPLAY CAMERA |
Chipset: | Kirin 980 |
CPU: | OCTA-CORE 1.92GHz Cortex |
GPU: | Mali G76-MP10 |
RAM: | 8GB |
ROM: | 256GB |
BATTERY (mAh): | 4200 |
Final Words
This is the complete evolution story of Huawei P Series smartphones. all the smartphones mentioned it’s own features and uniqueness. Beside P series there are also other series of Huawei. We are clear here that all the information given above are just to provide an information of P Series smartphones from Huawei.
0 Comments